Description
| Capacity | Brick | 13mm |
|---|---|---|
| Mild Steel | 13mm | |
| Soft Wood | 38mm | |
| Wood Screw (D x L) | 8 x 75mm | |
| Machine Screw | 6mm | |
| Max Torque | Hard | 55Nm |
| Soft | 23Nm | |
| Drill Chuck | 1.5 – 13mm Keyless | |
| Battery Voltage | 18V | |
| No Load Speed | High | 0 – 1,400/min |
| Low | 0 – 350/min | |
| Impact Rate | High | 0 – 19,600/min |
| Low | 0 – 4,900/min | |
| Overall Length | 218mm | |
| Weight*1 | 1.7 – 2.3kg | |
| Standard Accessories*2 | 2 Batteries (BSL1820M), Charger (UC18YKSL), Driver Bit, Battery Cover, Carrying Case | |
